Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Chas. S. Stephenson | Head | M | 58 | Farmer of 15 Acres | York Soyland [sic] |
Martha Stephenson | Wife | M | 56 | York Soyland | |
Martha Stephenson | Dau | U | 26 | Silk Reeler | York Soyland |
Ann S. Stephenson | Dau | U | 22 | Silk Cardroom hand | York Soyland |
Chas. S. Stephenson | Dau | U | 28 | Cotton Twiner? | York Soyland |
Sarah Stephenson | Dau | U | 17 | Cotton Reeler | York Soyland |
Ebenezer Stephenson | Son | 12 | Scholar | York Soyland | |
Sarah Holding | Visitor | W | 61 | York Soyland |
Reference | RG11/4413/2/46/21/114 |
Registration district: | Halifax |
Sub-registration District: | |
Township of: | Soyland |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | Soyland |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | St. Marys |
Address | Clay Pits |